SANTA POLA - AIRPORT ROUTE
|
→ → → → → → → → → → → OUTWARD JOURNEY → → → → → → → → → → → |
|||||||
|
SANTA POLA |
GRAN ALACANT |
ARENALES DEL SOL |
PLAYA DE EL ALTET |
AEROPUERTO |
|||
|
← ← ← ← ← ← ← ← ← ← ← ← RETURN JOURNEY ← ← ← ← ← ← ← ← ← ← ← |
|||||||
Monday to Friday Timetable from June 23 to August 31
|
LEAVES FROM SANTA POLA |
ARRIVAL TO AIRPORT |
| 6:30 | 7:00 |
| 8:00 | 8:30 |
| 10:00 | 10:30 |
| 12:00 | 12:30 |
| 13:00 | 13:30 |
| 17:00 | 17:30 |
| 19:00 | 19:30 |
|
LEAVES FROM GRAN ALACANT |
ARRIVAL TO AIRPORT |
| 6:35 | 7:00 |
| 8:05 | 8:30 |
| 10:05 | 10:30 |
| 12:05 | 12:30 |
| 13:10 | 13:30 |
| 17:10 | 17:30 |
| 19:10 | 19:30 |
|
LEAVES FROM ARENALES DEL SOL |
ARRIVAL TO AIRPORT |
| 6:40 | 7:00 |
| 8:15 | 8:30 |
| 10:15 | 10:30 |
| 12:15 | 12:30 |
| 13:15 | 13:30 |
| 17:15 | 17:30 |
| 19:15 | 19:30 |
|
LEAVES FROM PLAYA DE EL ALTET |
ARRIVAL TO AIRPORT |
| 6:50 | 7:00 |
| 8:20 | 8:30 |
| 10:20 | 10:30 |
| 12:20 | 12:30 |
| 13:20 | 13:30 |
| 17:20 | 17:30 |
| 19:20 | 19:30 |
|
LEAVES FROM AIRPORT |
ARRIVAL TO PLAYA DE EL ALTET |
| 7:30 | 7:35 |
| 9:00 | 9:05 |
| 11:00 | 11:05 |
| 12:30 | 12:35 |
| 14:00 | 14:05 |
| 18:00 | 18:05 |
| 20:00 | 20:05 |
|
LEAVES FROM AIRPORT |
ARRIVAL TO ARENALES DEL SOL |
| 7:30 | 7:45 |
| 9:00 | 9:15 |
| 11:00 | 11:15 |
| 12:30 | 12:45 |
| 14:00 | 14:15 |
| 18:00 | 18:15 |
| 20:00 | 20:15 |
|
LEAVES FROM AIRPORT |
ARRIVAL TO GRAN ALACANT |
| 7:30 | 7:50 |
| 9:00 | 9:20 |
| 11:00 | 11:20 |
| 12:30 | 12:50 |
| 14:00 | 14:20 |
| 18:00 | 18:20 |
| 20:00 | 20:20 |
|
LEAVES FROM AIRPORT |
ARRIVAL TO SANTA POLA |
| 7:30 | 8:00 |
| 9:00 | 9:30 |
| 11:00 | 11:30 |
| 12:30 | 13:00 |
| 14:00 | 14:30 |
| 18:00 | 18.30 |
| 20:00 | 20:30 |
| < Prev | Next > |
|---|


